Brand | Microtek |
Model Name/Number | 6500i |
Input Voltage | 96V |
Standard Input Voltage Range | 100 V ~ 280 V |
Narrow Input Voltage Range | 180 V ~ 265 V |
Output Voltage (UPS Mode) | 220V +- 10% |
Output Waveform (UPS Mode) | Pure Sinewave |
UPS Overload / UPS Short-Circuit | 105%~125%(4 Times Auto Reset) / 300% |
Efficiency (Battery Mode) | > 80% |
Total Harmonic Distortion(Resistive Load) | Less than 3% |
Input DC Range | 84 ~ 114 V +- 1 Volt |
Maximum Charging Current | 16 Amps(Settable +- 3 Amps) |
Separate Output with TDR | 1 minute TDR |
Operating Temperature | 0 to 45 Degree C |
It is Micro Processor based PWM technology using Hi-Grade IGBT’s with Peak Current Handling Capacity and Static UPS with LCD Display.It has In-built Time Delay Relay and Advanced Battery Management for Longer Battery Life and Quick Charging.