Country of Origin | Made in India |
Model | KSG-I-1K |
Max. DC I/P Power | 1300 W |
Max. UP Current | 10A |
Max. DC I/P Voltage | 450 V |
Start Voltage | 80 V |
PV Voltage Range | 70 V -450 V |
MPPT Operating Voltage Range / Nominal Voltage | 70 V -450 V / 180 V |
Max. AC 0/P Power | 1000 W |
AC Grid Frequency / Range | 50 - 60 Hz 2. 5 Hz |
Dimensions (WxHxD) In mm | 271x267x142 |
Weight | 6.1 KG |
Max. Efficiency | 0.97 |
Environment Protection Rating | IP65 |
Operating Temperature Range | (-)25 Degree C to +60 Degree C (with derating above 45 Degree C) |
Altitude | 2000m without derating |
Self-Consumption (night) | < 0.5 W |
Noise Emission (Typical) | 5- 25 dB (A) |
DC Connection | H4 / MC4 (opt) |
Minimum Order Quantity | 1 |
The Kirloskar offers a comprehensive range of solar inverters, from 1kW to 60kW. Inverters an ideal solar system solution for private homes, including small roof as well as ideal for commercial roofs and large distribution projects.
Key Features of On Grid String Inverter :